LEGEND
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Height | 185 cm / 6'1" |
Chest | 103 cm / 40.5" |
Waist | 90 cm / 35.5" |
Hips | 102 cm / 40" |
Shoe | 43 eu / 9.5 us |
Hair | Salt and Pepper |
Eyes | Blue |
489 |
Bruno
A
A
Height | 189 cm / 6'2.5" |
Chest | 81 cm / 32" |
Shoe | 46.5 eu / 12 us |
Hair | Blonde |
Eyes | Blue |
3K |
Chad
C
C
Height | 185 cm / 6'1" |
Chest | 81 cm / 32" |
Shoe | 46 eu / 11.5 us |
Hair | Salt and Pepper |
Eyes | Brown |
666 |
Chris
B
B
204K |
Christian
V
V
Height | 186 cm / 6'1" |
Chest | 104 cm / 41" |
Waist | 84 cm / 33" |
Hips | 105 cm / 41.5" |
Shoe | 44 eu / 10 us |
Hair | Silver |
Eyes | Blue |
1K |
David
W
W
Height | 185 cm / 6'1" |
Chest | 104 cm / 41" |
Waist | 81 cm / 32" |
Hips | 97 cm / 38" |
Shoe | 47 eu / 12.5 us |
Hair | Salt and Pepper |
Eyes | Blue |
13K |
David
D
D
Height | 182 cm / 5'11.5" |
31K |
Franck
D
D
Height | 188 cm / 6'2" |
Chest | 107 cm / 42" |
Waist | 81 cm / 32" |
Shoe | 45 eu / 11 us |
Hair | Salt and Pepper |
Eyes | Blue |
9K |
John
A
A
Height | 182 cm / 5'11.5" |
Chest | 102 cm / 40" |
Waist | 82 cm / 32.5" |
Hips | 100 cm / 39.5" |
Shoe | 43 eu / 9.5 us |
Hair | Silver |
Eyes | Light Brown |
1K |
Marc
L
L
Height | 186 cm / 6'1" |
Chest | 95 cm / 37.5" |
Waist | 78 cm / 30.5" |
Hips | 95 cm / 37.5" |
Shoe | 44 eu / 10 us |
Hair | Brown |
Eyes | Brown |
Michel
B
B
Height | 181 cm / 5'11.5" |
Chest | 97 cm / 38" |
Waist | 91 cm / 36" |
Hips | 90 cm / 35.5" |
Shoe | 43.5 eu / 10 us |
Hair | Salt and Pepper |
Eyes | Brown |
1K |
Patrick
B
B
Height | 184 cm / 6'0.5" |
Chest | 103 cm / 40.5" |
Waist | 78 cm / 30.5" |
Hips | 96 cm / 38" |
Shoe | 43 eu / 9.5 us |
Hair | Brown |
Eyes | Light Brown |
29K |
Renaud
R
R
Height | 188 cm / 6'2" |
Chest | 99 cm / 39" |
Waist | 85 cm / 33.5" |
Hips | 96 cm / 38" |
Shoe | 44.5 eu / 10.5 us |
Hair | Silver |
Eyes | Blue |
80K |
Robert
K
K
Height | 184 cm / 6'0.5" |
Chest | 97 cm / 38" |
Waist | 79 cm / 31" |
Hips | 95 cm / 37.5" |
Shoe | 44 eu / 10 us |
Hair | Ash Blonde |
Eyes | Blue |
5K |
RUSSEL
C
C
Height | 185 cm / 6'1" |
Chest | 102 cm / 40" |
Waist | 91 cm / 36" |
Hips | 93 cm / 36.5" |
Shoe | 44 eu / 10 us |
Hair | Brown |
Eyes | Blue |
5K |
Samuel
T
T
Height | 185 cm / 6'1" |
Chest | 107 cm / 42" |
Waist | 89 cm / 35" |
Hips | 95 cm / 37.5" |
Shoe | 45 eu / 11 us |
Hair | Grey |
Eyes | Brown |
769 |
Stefano
T
T
Height | 191 cm / 6'3" |
Chest | 102 cm / 40" |
Waist | 84 cm / 33" |
Hips | 99 cm / 39" |
Shoe | 45 eu / 11 us |
Hair | Black |
Eyes | Blue/Green |
57K |
Willy
M
M