MAINBOARD
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Height | 187 cm / 6'1.5" |
Chest | 82 cm / 32.5" |
Waist | 75 cm / 29.5" |
Hips | 83 cm / 32.5" |
Shoe | 43.5 eu / 10 us |
Hair | Brunette |
Eyes | Brown |
Adam
M
M
Height | 187 cm / 6'1.5" |
Chest | 95 cm / 37.5" |
Waist | 72 cm / 28.5" |
Hips | 90 cm / 35.5" |
Shoe | 43 eu / 9.5 us |
Hair | Light Red |
Eyes | Green |
1K |
Adrian
K
K
Height | 186 cm / 6'1" |
Chest | 92 cm / 36" |
Waist | 74 cm / 29" |
Hips | 93 cm / 36.5" |
Shoe | 45 eu / 11 us |
Hair | Light Brown |
Eyes | Blue/Green |
12K |
Alexandre
V
V
Height | 190 cm / 6'3" |
Chest | 90 cm / 35.5" |
Waist | 72 cm / 28.5" |
Hips | 89 cm / 35" |
Shoe | 46 eu / 11.5 us |
Hair | Dark Blonde |
Eyes | Blue |
1K |
Andrea
B
B
Height | 188 cm / 6'2" |
Chest | 94 cm / 37" |
Waist | 72 cm / 28.5" |
Shoe | 43 eu / 9.5 us |
Hair | Black |
Eyes | Brown |
Andrew
W
W
Height | 186 cm / 6'1" |
Chest | 90 cm / 35.5" |
Waist | 75 cm / 29.5" |
Hips | 94 cm / 37" |
Shoe | 43.5 eu / 10 us |
Hair | Light Brown |
Eyes | Brown |
Arsene
B
B
Height | 187 cm / 6'1.5" |
Chest | 105 cm / 41.5" |
Waist | 84 cm / 33" |
Hips | 95 cm / 37.5" |
Shoe | 43 eu / 9.5 us |
Hair | Brown |
Eyes | Hazel |
769 |
Axel
B
B
Height | 186 cm / 6'1" |
Chest | 91 cm / 36" |
Waist | 76 cm / 30" |
Hips | 90 cm / 35.5" |
Shoe | 43 eu / 9.5 us |
Hair | Black |
Eyes | Brown |
1K |
Bandile
M
M
Height | 189 cm / 6'2.5" |
Chest | 88 cm / 34.5" |
Waist | 72 cm / 28.5" |
Hips | 91 cm / 36" |
Shoe | 46 eu / 11.5 us |
Hair | Brown |
Eyes | Brown |
693 |
Ben
N
N
Height | 186 cm / 6'1" |
Chest | 89 cm / 35" |
Waist | 80 cm / 31.5" |
Hips | 89 cm / 35" |
Shoe | 43 eu / 9.5 us |
Hair | Light Brown |
Eyes | Green |
Charlie
B
B
Height | 190 cm / 6'3" |
Chest | 93 cm / 36.5" |
Waist | 74 cm / 29" |
Shoe | 46 eu / 11.5 us |
Hair | Venetian Red |
Eyes | Hazel |
587 |
Christian
S
S
Height | 187 cm / 6'1.5" |
Chest | 96 cm / 38" |
Waist | 72 cm / 28.5" |
Hips | 89 cm / 35" |
Shoe | 43 eu / 9.5 us |
Hair | Dark Brown |
Eyes | Brown |
Cleiton
A
A
Height | 185 cm / 6'1" |
Chest | 92 cm / 36" |
Waist | 72 cm / 28.5" |
Hips | 90 cm / 35.5" |
Shoe | 43 eu / 9.5 us |
Hair | Blonde |
Eyes | Blue |
21K |
Colton
G
G
Height | 189 cm / 6'2.5" |
Chest | 88 cm / 34.5" |
Waist | 74 cm / 29" |
Hips | 97 cm / 38" |
Shoe | 46 eu / 11.5 us |
Hair | Brown |
Eyes | Brown |
Daniel
C
C
Height | 189 cm / 6'2.5" |
Chest | 82 cm / 32.5" |
Waist | 70 cm / 27.5" |
Hips | 85 cm / 33.5" |
Shoe | 45 eu / 11 us |
Hair | Black |
Eyes | Black |
289 |
David
S
S
Height | 187 cm / 6'1.5" |
Chest | 96 cm / 38" |
Waist | 76 cm / 30" |
Hips | 95 cm / 37.5" |
Shoe | 46 eu / 11.5 us |
Hair | Brown |
Eyes | Brown |
David
M
M
Height | 186 cm / 6'1" |
Chest | 92 cm / 36" |
Waist | 75 cm / 29.5" |
Hips | 91 cm / 36" |
Shoe | 44.5 eu / 10.5 us |
Hair | Black |
Eyes | Brown |
6K |
Divine
W
W
Height | 187 cm / 6'1.5" |
Chest | 96 cm / 38" |
Waist | 74 cm / 29" |
Hips | 89 cm / 35" |
Shoe | 44 eu / 10 us |
Hair | Light Red |
Eyes | Brown |
2K |
Fyodor
H
H
Height | 185 cm / 6'1" |
Chest | 89 cm / 35" |
Waist | 72 cm / 28.5" |
Hips | 87 cm / 34.5" |
Shoe | 42 eu / 8.5 us |
Hair | Brunette |
Eyes | Hazel |
1K |
Gatien
J
J
Height | 190 cm / 6'3" |
Chest | 93 cm / 36.5" |
Waist | 78 cm / 30.5" |
Hips | 97 cm / 38" |
Shoe | 46 eu / 11.5 us |
Hair | Brown |
Eyes | Hazel |
672 |
Gustave
R
R
Height | 188 cm / 6'2" |
Chest | 89 cm / 35" |
Waist | 76 cm / 30" |
Hips | 89 cm / 35" |
Shoe | 46 eu / 11.5 us |
Hair | Brown |
Eyes | Brown |
458 |
Gustavo
S
S
Height | 175 cm / 5'9" |
Chest | 88 cm / 34.5" |
Waist | 72 cm / 28.5" |
Hips | 92 cm / 36" |
Shoe | 42.5 eu / 9 us |
Hair | Brown |
Eyes | Hazel |
236 |
Hugo
K
K
Height | 189 cm / 6'2.5" |
Chest | 99 cm / 39" |
Waist | 79 cm / 31" |
Hips | 90 cm / 35.5" |
Shoe | 45 eu / 11 us |
Hair | Brunette |
Eyes | Brown |
Ianis
L
L
Height | 184 cm / 6'0.5" |
Chest | 90 cm / 35.5" |
Waist | 79 cm / 31" |
Hips | 88 cm / 34.5" |
Shoe | 44 eu / 10 us |
Hair | Dark Brown |
Eyes | Brown |
Jahed
G
G
Height | 189 cm / 6'2.5" |
Chest | 91 cm / 36" |
Waist | 70 cm / 27.5" |
Hips | 90 cm / 35.5" |
Shoe | 43.5 eu / 10 us |
Hair | Dark Blonde |
Eyes | Blue |
Jakko
K
K
Height | 192 cm / 6'3.5" |
Chest | 96 cm / 38" |
Waist | 80 cm / 31.5" |
Hips | 99 cm / 39" |
Shoe | 45 eu / 11 us |
Hair | Dark Brown |
Eyes | Brown |
1K |
James
K
K
Height | 190 cm / 6'3" |
Chest | 95 cm / 37.5" |
Waist | 78 cm / 30.5" |
Hips | 91 cm / 36" |
Shoe | 47 eu / 12.5 us |
Hair | Brown |
Eyes | Brown |
814 |
Jean
B
B
Height | 187 cm / 6'1.5" |
Chest | 87 cm / 34.5" |
Waist | 70 cm / 27.5" |
Hips | 86 cm / 34" |
Shoe | 43 eu / 9.5 us |
Hair | Black |
Eyes | Brown |
2K |
Jihoon
C
C
Height | 186 cm / 6'1" |
Chest | 91 cm / 36" |
Waist | 75 cm / 29.5" |
Hips | 91 cm / 36" |
Hair | Brown |
Eyes | Blue/Green |
417 |
Julien
G
G
Height | 188 cm / 6'2" |
Chest | 94 cm / 37" |
Waist | 82 cm / 32.5" |
Hips | 95 cm / 37.5" |
Shoe | 44.5 eu / 10.5 us |
Hair | Light Brown |
Eyes | Blue |
2K |
Kacper
D
D
Height | 185 cm / 6'1" |
Waist | 81 cm / 32" |
Shoe | 43.5 eu / 10 us |
Hair | Dark Brown |
Eyes | Brown |
297K |
Kadu
S
S
Height | 187 cm / 6'1.5" |
Chest | 96 cm / 38" |
Waist | 79 cm / 31" |
Hips | 94 cm / 37" |
Shoe | 44 eu / 10 us |
Hair | Brown |
Eyes | Green/Grey |
345 |
Krzysztof
R
R
Height | 187 cm / 6'1.5" |
Chest | 91 cm / 36" |
Waist | 72 cm / 28.5" |
Hips | 91 cm / 36" |
Shoe | 44.5 eu / 10.5 us |
Hair | Dark Blonde |
Eyes | Blue |
1K |
Lohan
T
T
Height | 190 cm / 6'3" |
Chest | 99 cm / 39" |
Waist | 80 cm / 31.5" |
Hips | 97 cm / 38" |
Shoe | 47 eu / 12.5 us |
Hair | Light Brown |
Eyes | Green |
1K |
Louis
M
M
Height | 185 cm / 6'1" |
Shoe | 42 eu / 8.5 us |
Hair | Brown |
Eyes | Brown |
157 |
Louis
O
O
Height | 183 cm / 6'0" |
Chest | 91 cm / 36" |
Waist | 79 cm / 31" |
Hips | 102 cm / 40" |
Shoe | 44 eu / 10 us |
Hair | Black |
Eyes | Brown |
Lounil
P
P
Height | 184 cm / 6'0.5" |
Chest | 90 cm / 35.5" |
Waist | 72 cm / 28.5" |
Hips | 93 cm / 36.5" |
Shoe | 45.5 eu / 11 us |
Hair | Brown |
Eyes | Green |
1K |
Luca
L
L
Height | 186 cm / 6'1" |
Chest | 84 cm / 33" |
Waist | 68 cm / 27" |
Hips | 90 cm / 35.5" |
Shoe | 43 eu / 9.5 us |
Hair | Brown |
Eyes | Brown |
Lukas
V
V
Height | 190 cm / 6'3" |
Chest | 91 cm / 36" |
Waist | 70 cm / 27.5" |
Hips | 95 cm / 37.5" |
Shoe | 44 eu / 10 us |
Hair | Light Brown |
Eyes | Blue/Green |
467 |
Malo
M
M
Height | 188 cm / 6'2" |
Chest | 95 cm / 37.5" |
Waist | 63 cm / 25" |
Hips | 95 cm / 37.5" |
Shoe | 44 eu / 10 us |
Hair | Black |
Eyes | Brown |
285 |
Marien
N
N
Height | 187 cm / 6'1.5" |
Chest | 91 cm / 36" |
Waist | 78 cm / 30.5" |
Hips | 91 cm / 36" |
Shoe | 46 eu / 11.5 us |
Hair | Light Brown |
Eyes | Brown |
2K |
Maxence
C
C
Height | 188 cm / 6'2" |
Chest | 89 cm / 35" |
Waist | 70 cm / 27.5" |
Hips | 91 cm / 36" |
Shoe | 47 eu / 12.5 us |
Hair | Brown |
Eyes | Green/Brown |
Michal
B
B
Height | 190 cm / 6'3" |
Chest | 95 cm / 37.5" |
Waist | 77 cm / 30.5" |
Hips | 91 cm / 36" |
Shoe | 44.5 eu / 10.5 us |
Hair | Brown |
Eyes | Brown |
27K |
Noe
T
T
Height | 188 cm / 6'2" |
Chest | 84 cm / 33" |
Waist | 66 cm / 26" |
Hips | 87 cm / 34.5" |
Shoe | 42.5 eu / 9 us |
Hair | Black |
Eyes | Brown |
449 |
Omin
K
K
Height | 189 cm / 6'2.5" |
Chest | 93 cm / 36.5" |
Waist | 77 cm / 30.5" |
Hips | 94 cm / 37" |
Shoe | 46 eu / 11.5 us |
Hair | Light Brown |
Eyes | Blue |
2K |
Pavol
P
P
Height | 187 cm / 6'1.5" |
Chest | 89 cm / 35" |
Waist | 72 cm / 28.5" |
Hips | 89 cm / 35" |
Shoe | 43 eu / 9.5 us |
Hair | Black |
Eyes | Brown |
36K |
Prince
B
B
Height | 187 cm / 6'1.5" |
Chest | 98 cm / 38.5" |
Waist | 72 cm / 28.5" |
Hips | 86 cm / 34" |
Shoe | 42 eu / 8.5 us |
Hair | Brown |
Eyes | Brown |
Romain
C
C
Height | 188 cm / 6'2" |
Chest | 102 cm / 40" |
Waist | 76 cm / 30" |
Hips | 86 cm / 34" |
Shoe | 48 eu / 13 us |
Hair | Brown |
Eyes | Blue |
1K |
Shane
S
S
Height | 191 cm / 6'3" |
Chest | 93 cm / 36.5" |
Waist | 78 cm / 30.5" |
Hips | 98 cm / 38.5" |
Shoe | 45.5 eu / 11 us |
Hair | Brown |
Eyes | Blue |
240 |
Stanislas
S
S
Height | 186 cm / 6'1" |
Chest | 88 cm / 34.5" |
Waist | 72 cm / 28.5" |
Hips | 88 cm / 34.5" |
Shoe | 45 eu / 11 us |
Hair | Brown |
Eyes | Brown |
Taha
D
D
Height | 189 cm / 6'2.5" |
Chest | 94 cm / 37" |
Waist | 75 cm / 29.5" |
Shoe | 45 eu / 11 us |
Hair | Black |
Eyes | Black |
6K |
Terry
F
F
Height | 184 cm / 6'0.5" |
Chest | 87 cm / 34.5" |
Waist | 74 cm / 29" |
Hips | 87 cm / 34.5" |
Shoe | 43 eu / 9.5 us |
Hair | Brown |
Eyes | Green |
12K |
Thymeo
C
C
Height | 188 cm / 6'2" |
Chest | 92 cm / 36" |
Waist | 77 cm / 30.5" |
Hips | 90 cm / 35.5" |
Shoe | 44.5 eu / 10.5 us |
Hair | Light Brown |
Eyes | Blue |
Timothe
L
L
Height | 188 cm / 6'2" |
Chest | 91 cm / 36" |
Waist | 76 cm / 30" |
Hips | 84 cm / 33" |
Shoe | 45 eu / 11 us |
Hair | Light Brown |
Eyes | Blue/Grey |
Timothee
L
L
Height | 183 cm / 6'0" |
Chest | 92 cm / 36" |
Waist | 72 cm / 28.5" |
Hips | 90 cm / 35.5" |
Shoe | 43 eu / 9.5 us |
Hair | Dark Blonde |
Eyes | Green |
936 |
Titouan
D
D
Height | 189 cm / 6'2.5" |
Chest | 94 cm / 37" |
Waist | 75 cm / 29.5" |
Hips | 93 cm / 36.5" |
Shoe | 44 eu / 10 us |
Hair | Blonde |
Eyes | Blue |
3K |
Tomasz
S
S
Height | 184 cm / 6'0.5" |
Waist | 81 cm / 32" |
Shoe | 43.5 eu / 10 us |
Hair | Light Brown |
Eyes | Blue |
10K |
Tristan
P
P
Height | 188 cm / 6'2" |
Chest | 89 cm / 35" |
Waist | 69 cm / 27" |
Hips | 88 cm / 34.5" |
Shoe | 45 eu / 11 us |
Hair | Brown |
Eyes | Brown |
YVES
S
S
Height | 191 cm / 6'3" |
Chest | 99 cm / 39" |
Waist | 74 cm / 29" |
Hips | 89 cm / 35" |
Shoe | 45 eu / 11 us |
Hair | Brown |
Eyes | Blue/Green |
Zack
S
S