JUST MEN
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Height | 187 cm / 6'1.5" |
Chest | 89 cm / 35" |
Waist | 72 cm / 28.5" |
Hips | 87 cm / 34.5" |
Shoe | 44 eu / 10 us |
Eyes | Brown |
Hair | Dark Black |
279 |
Aaron
C
C
Height | 185 cm / 6'1" |
Chest | 103 cm / 40.5" |
Waist | 82 cm / 32.5" |
Hips | 100 cm / 39.5" |
Shoe | 44 eu / 10 us |
Eyes | Brown |
Hair | Dark Brown |
5K |
Aleksandar
M
M
Height | 180 cm / 5'11" |
Chest | 92 cm / 36" |
Waist | 76 cm / 30" |
Hips | 97 cm / 38" |
Shoe | 42.5 eu / 9 us |
Eyes | Blue |
Hair | Dark Blonde |
934 |
Anthony
P
P
Height | 183 cm / 6'0" |
Chest | 90 cm / 35.5" |
Waist | 80 cm / 31.5" |
Hips | 92 cm / 36" |
Shoe | 43 eu / 9.5 us |
Eyes | Blue/Grey |
Hair | Blonde |
1K |
Antoine
S
S
Height | 184 cm / 6'0.5" |
Chest | 100 cm / 39.5" |
Waist | 84 cm / 33" |
Hips | 99 cm / 39" |
Shoe | 44 eu / 10 us |
Eyes | Brown |
Hair | Auburn |
6K |
Antonin
M
M
Height | 185 cm / 6'1" |
Chest | 94 cm / 37" |
Waist | 79 cm / 31" |
Hips | 94 cm / 37" |
Shoe | 44 eu / 10 us |
Eyes | Brown |
Hair | Dark Brown |
Bardeep
D
D
Height | 188 cm / 6'2" |
Chest | 100 cm / 39.5" |
Waist | 81 cm / 32" |
Shoe | 46 eu / 11.5 us |
Eyes | Hazel |
Hair | Brown |
4K |
Christopher
Q
Q
Height | 185 cm / 6'1" |
Chest | 103 cm / 40.5" |
Waist | 85 cm / 33.5" |
Hips | 98 cm / 38.5" |
Shoe | 44.5 eu / 10.5 us |
Eyes | Brown |
Hair | Brown |
267K |
Eugenio
C
C
Height | 185 cm / 6'1" |
Chest | 98 cm / 38.5" |
Waist | 84 cm / 33" |
Hips | 96 cm / 38" |
Shoe | 43 eu / 9.5 us |
Eyes | Blue/Grey |
Hair | Brown |
168 |
Florentin
V
V
Height | 186 cm / 6'1" |
Chest | 98 cm / 38.5" |
Waist | 82 cm / 32.5" |
Hips | 93 cm / 36.5" |
Shoe | 44.5 eu / 10.5 us |
Eyes | Blue |
Hair | Brown |
152K |
Giacomo
G
G
Height | 188 cm / 6'2" |
Chest | 99 cm / 39" |
Waist | 84 cm / 33" |
Hips | 97 cm / 38" |
Shoe | 44 eu / 10 us |
Eyes | Green |
Hair | Brown |
2K |
Jean
D
D
Height | 188 cm / 6'2" |
Chest | 97 cm / 38" |
Waist | 76 cm / 30" |
Hips | 97 cm / 38" |
Shoe | 44 eu / 10 us |
Eyes | Brown |
Hair | Brown |
10K |
Jordan
P
P
Height | 184 cm / 6'0.5" |
Chest | 99 cm / 39" |
Waist | 80 cm / 31.5" |
Hips | 96 cm / 38" |
Shoe | 43 eu / 9.5 us |
Eyes | Green |
Hair | Light Brown |
3K |
Lucas
P
P
Height | 188 cm / 6'2" |
Chest | 104 cm / 41" |
Waist | 82 cm / 32.5" |
Shoe | 43.5 eu / 10 us |
Eyes | Green/Brown |
Hair | Dark Brown |
Michael
T
T
Height | 185 cm / 6'1" |
Chest | 101 cm / 40" |
Waist | 79 cm / 31" |
Hips | 102 cm / 40" |
Shoe | 45 eu / 11 us |
Eyes | Blue |
Hair | Blonde |
68 |
Nelson
P
P
Height | 188 cm / 6'2" |
Chest | 93 cm / 36.5" |
Waist | 76 cm / 30" |
Hips | 96 cm / 38" |
Shoe | 44 eu / 10 us |
Eyes | Brown |
Hair | Dark Brown |
912 |
Pacco
D
D
Height | 194 cm / 6'4.5" |
Chest | 100 cm / 39.5" |
Waist | 77 cm / 30.5" |
Hips | 98 cm / 38.5" |
Shoe | 46 eu / 11.5 us |
Eyes | Green/Grey |
Hair | Brown |
174 |
Raphael
D
D
Height | 194 cm / 6'4.5" |
Chest | 104 cm / 41" |
Waist | 81 cm / 32" |
Hips | 98 cm / 38.5" |
Shoe | 45 eu / 11 us |
Eyes | Blue |
Hair | Blonde |
633 |
Robin
T
T
Height | 187 cm / 6'1.5" |
Chest | 102 cm / 40" |
Waist | 80 cm / 31.5" |
Hips | 93 cm / 36.5" |
Shoe | 44 eu / 10 us |
Eyes | Green |
Hair | Brown |
304 |
Romain
G
G
Height | 186 cm / 6'1" |
Chest | 93 cm / 36.5" |
Waist | 73 cm / 28.5" |
Hips | 92 cm / 36" |
Shoe | 42.5 eu / 9 us |
Eyes | Blue |
Hair | Light Brown |
18K |
Sam
U
U
Height | 187 cm / 6'1.5" |
Chest | 100 cm / 39.5" |
Waist | 83 cm / 32.5" |
Hips | 94 cm / 37" |
Shoe | 44 eu / 10 us |
Eyes | Green |
Hair | Brown |
14K |
Tancrède
L
L
Height | 183 cm / 6'0" |
Chest | 94 cm / 37" |
Waist | 84 cm / 33" |
Hips | 100 cm / 39.5" |
Shoe | 44.5 eu / 10.5 us |
Eyes | Light Brown |
Hair | Black |
619 |
Tom
P
P